Playback Speed Chart
How long common video and audio lengths take at 1.25x, 1.5x, 1.75x, 2x, 2.5x and 3x speed. Linked times open a detailed page; for any other length use the playback speed calculator.
Length at Each Speed
Times are h:mm:ss (or m:ss). Rows are the original length at 1x.
| Original | 1.25x | 1.5x | 1.75x | 2x | 2.5x | 3x |
|---|---|---|---|---|---|---|
| 15m | 12:00 | 10:00 | 8:34 | 7:30 | 6:00 | 5:00 |
| 30m | 24:00 | 20:00 | 17:09 | 15:00 | 12:00 | 10:00 |
| 45m | 36:00 | 30:00 | 25:43 | 22:30 | 18:00 | 15:00 |
| 1h | 48:00 | 40:00 | 34:17 | 30:00 | 24:00 | 20:00 |
| 1h 30m | 1:12:00 | 1:00:00 | 51:26 | 45:00 | 36:00 | 30:00 |
| 2h | 1:36:00 | 1:20:00 | 1:08:34 | 1:00:00 | 48:00 | 40:00 |
| 2h 30m | 2:00:00 | 1:40:00 | 1:25:43 | 1:15:00 | 1:00:00 | 50:00 |
| 3h | 2:24:00 | 2:00:00 | 1:42:51 | 1:30:00 | 1:12:00 | 1:00:00 |
| 4h | 3:12:00 | 2:40:00 | 2:17:09 | 2:00:00 | 1:36:00 | 1:20:00 |
| 5h | 4:00:00 | 3:20:00 | 2:51:26 | 2:30:00 | 2:00:00 | 1:40:00 |
| 8h | 6:24:00 | 5:20:00 | 4:34:17 | 4:00:00 | 3:12:00 | 2:40:00 |
| 10h | 8:00:00 | 6:40:00 | 5:42:51 | 5:00:00 | 4:00:00 | 3:20:00 |
Time Saved per Hour
| Speed | % saved | 1 hour becomes | Saved per hour |
|---|---|---|---|
| 1.25x | 20% | 48 min | 12m |
| 1.5x | 33% | 40 min | 20m |
| 1.75x | 43% | 34 min | 25m 43s |
| 2x | 50% | 30 min | 30m |
| 2.5x | 60% | 24 min | 36m |
| 3x | 67% | 20 min | 40m |
The rule behind every number: new length = original length ÷ speed. Doubling the speed always halves the time, and each step above 2x saves less extra time than the one before.